Rajasthan SSO Helpdesk - Contact no. & e-mail Address for All Services
Rajasthan SSO Helpdesk is an essential part of the SSO ID Portal where users can get help with any SSO-related issues. It provides contact information for all departments connected to the SSO portal, including support staff names, positions, helpline numbers, and email addresses. You can access this resource at the official SSO Rajasthan portal.
How to Access the SSO Helpdesk
Follow these simple steps to find help for any department:
- Visit the official SSO portal or login with your SSO ID and password.
- Scroll to the bottom of the homepage
- Click on Helpdesk Details in the footer section
- A window will open showing the helpdesk information
- Use the search bar to find your specific department
- Choose to contact via email or helpline number based on your preference
Rajasthan SSO Helpdesk Contact Information
E-Mitra Services
| Service Name | OIC Name | Helpdesk No. | Helpdesk Email |
| e-Mitra | RAM KISHORE SHARMA/AD/DOITC | N/A | helpdesk.emitra@rajasthan.gov.in |
| e-MItra MIS | RAM KISHORE SHARMA/AD/DOITC | N/A | helpdesk.emitra@rajasthan.gov.in |
| e-Mitra Reports | RAM KISHORE SHARMA/AD/DOITC | N/A | helpdesk.emitra@rajasthan.gov.in |
| EmitraPlus Application | RAM KISHORE SHARMA/AD/DOITC | N/A | helpdesk.emitra@rajasthan.gov.in |
Recruitment Portal Services
| Service Name | OIC Name | Helpdesk No. | Helpdesk Email |
| Recruitment Department | MUNESH LAMBA/ACP/DOITC | RPSC- 0145-2635200, RSSB- 0141-2722520, Other- 9352323625 | recruitmenthelpdesk@rajasthan.gov.in |
| Recruitment Department Stack2 | MUNESH LAMBA/ACP/DOITC | 9352323625 | recruitmenthelpdesk@rajasthan.gov.in |
| Recruitment Merit Generation | MUNESH LAMBA/ACP/DOITC | N/A | recruitmenthelpdesk@rajasthan.gov.in |
| Recruitment Portal | MUNESH LAMBA/ACP/DOITC | RPSC- 0145-2635200, RSSB- 0141-2722520, Other- 9352323625 | recruitmenthelpdesk@rajasthan.gov.in |
| Recruitment Stack2 | MUNESH LAMBA/ACP/DOITC | 9352323625 | recruitmenthelpdesk@rajasthan.gov.in |
Bhamashah and Jan Aadhaar Services
| Service Name | OIC Name | Helpdesk No. | Helpdesk Email |
| Bhamashah Rozgar Srijan Yojna (BRSY) | RAJEEV GUJRAL/SR. PO/SEMT | N/A | pmegpbrsy@rajasthan.gov.in |
| JAN AADHAAR | MUKESH KUMAR SHARMA/ACP/DOITC | 0141-4030695 | helpdesk.janaadhaar@rajasthan.gov.in |
Additional Department Contacts
The Rajasthan SSO Portal provides helpline numbers and email addresses for approximately 272 departments and services. You can search for any specific department on the SSO Helpdesk page or in the table below to find their contact details.
Rajasthan SSO Portal Helpdesk (Working days from 10 AM to 6 PM)
| # | Application | Helpdesk No. | Helpdesk Email |
|---|---|---|---|
| 1 | मुख्यमंत्री शहरी रोजगार गारंटी योजना | 0141-226712/11 | itcelldlb.jaipur@rajasthan.gov.in |
| 2 | Young Interns Program (YIP) | 0141-2850248 | spsingh.doit@rajasthan.gov.in |
| 3 | WSAPS 2.0 | 0141-2921602, 0141-2921311 | helpdesk.wsaps@rajasthan.gov.in |
| 4 | WS & APS VMS | 8558812646 | helpdesk.wsaps@rajasthan.gov.in |
| 5 | Works Management System (PHED) | HELPDESK.PHEDWMS@RAJASTHAN.GOV.IN | |
| 6 | WIMS-Analytics | rbhatia.doit@rajasthan.gov.in | |
| 7 | Websites Request | websites.risl@rajasthan.gov.in | |
| 8 | Weaver Registration | indrajfo7@rajasthan.gov.in | |
| 9 | WE MIS PORTAL | 0141-2922295 | ITCELL.WE@RAJASTHAN.GOV.IN |
| 10 | Water SCADA | support.wims@rajasthan.gov.in | |
| 11 | Vishwakarma Kamgar Kalyan Yojana(Hastshilp) | 0141-2227727-29, 31,33,34 | indrajfo10@rajasthan.gov.in |
| 12 | Urban Services Unified Dashboard | 0141-2226711(12) | itcell.dlb@rajasthan.gov.in |
| 13 | UnnatiRaj | dheerajgaur.doit@rajasthan.gov.in | |
| 14 | Twenty Points Programme (TPP) | 0141-2929863 | Support.rajcad@rajasthan.gov.in |
| 15 | Training Management System | TMSINFO@RAJASTHAN.GOV.IN | |
| 16 | TPMS | +91-141-2227556 | jsfead@rajasthan.gov.in |
| 17 | Tourism Dept. Services | 0141-5155109/ 5155103 | hotel-dot@rajasthan.gov.in |
| 18 | The Rajasthan Medical Journal (RMJ) | 0141 2518535 | rmj@rajasthan.gov.in |
| 19 | TEST DR | ||
| 20 | TELECOM INFRASTRUCTURE NEW | 0141-2927269 | Ashishkg.doit@rajasthan.gov.in |
| 21 | TELECOM INFRASTRUCTURE | ||
| 22 | TDWLR | 0141-2922304 | rkkamlesh.doit@rajasthan.gov.in |
| 23 | TASK/ CR MANAGEMENT | ||
| 24 | Talent Portal | 0141-2922373 | helpdesk.istart@rajasthan.gov.in |
| 25 | Swami Vivekananda Scholarship Scheme (SVSAES) | 1412941493 | RGS.CCE@RAJASTHAN.GOV.IN |
| 26 | Swachh Rajasthan Web Portal | vikasagarwal.doit@rajasthan.gov.in | |
| 27 | Sustainable Development Goals | ddsdg.des@rajasthan.gov.in | |
| 28 | Suraaj-CMS | ||
| 29 | Statement Of Estimate Of Expenditure (SOEE) & Utilization Certificate (UC) | ||
| 30 | State Organ & Tissue Transplant Organization (SOTTO) | 9529724467 | sottojaipur@rajasthan.gov.in |
| 31 | State Insurance & Provident Fund (SIPF) | helpdesk.sipf@rajasthan.gov.in | |
| 32 | State Insurance & Provident Fund (NEW) | helpdesk.sipf@rajasthan.gov.in | |
| 33 | SSB Information Management System (SIMS) | ||
| 34 | Sports Mitra | 0141-2744283 | rsscjaipur@gmail.com |
| 35 | Sports and Youth Services | 0141- 2744283 | info@rssc.in |
| 36 | Specially Abled Registration | 18001806127 | helpdesk.dsa@rajasthan.gov.in |
| 37 | Solar Rooftop Portal for Rajasthan | 9413391092 | xendsm@jvvnl.org |
| 38 | Society Registration | knsharma.coop@rajasthan.gov.in | |
| 39 | Social Security Investment Promotion Scheme-2023 | dcr.raj@rajasthan.gov.in | |
| 40 | SMARTRAJ (FIRE NOC) | ||
| 41 | SMARTRAJ (BPAS) | ||
| 42 | SJMS SMS | 0141-2226638 | support.sje@rajasthan.gov.in |
| 43 | SJMS DSAP | 0141-2226638 | support.sje@rajasthan.gov.in |
| 44 | SJMS DCR | 0141-2226638 | support.sje@rajasthan.gov.in |
| 45 | SJED OLD APP (SJMS) | 0141-2226638 | support.sje@rajasthan.gov.in |
| 46 | SJE MIS | 0141-2226638 | support.sje@rajasthan.gov.in |
| 47 | SHRIYADE MATI KALA BOARD | 1412385774 | smkb@rajasthan.gov.in |
| 48 | SHREE ANNAPURNA RASOI YOJNA (GRAMIN) | ||
| 49 | SHREE ANNAPURNA RASOI YOJNA | 0141-2226711,12 | indirarasoi.lsg@rajasthan.gov.in |
| 50 | SHAHAR 2021 (PSKSA) DASHBOARD | ||
| 51 | SECURITY AUDIT REQUEST | dheerajgaur.doit@rajasthan.gov.in | |
| 52 | Secretariat mPass | 9602140170 | ankit@mpass.co.in |
| 53 | SCHOLARSHIP (SJE) | 0141-2226638 | support.sje@rajasthan.gov.in |
| 54 | SCHOLARSHIP (CE) | 18001806127 | helpdesk.scholarship@rajasthan.gov.in |
| 55 | Sathin (साथिन) Recruitment | 0141-2929863 | support.rajcad@rajasthan.gov.in |
| 56 | SANSKRIT APP | 0141-2704357, 58 | jluhadiya@rajasthan.gov.in |
| 57 | Sales and Inventory Mangement Sysytem | 1800-180-6127 | sims.helpdesk@rajasthan.gov.in |
| 58 | Sainik Welfare Management | 0141-2227650 | rajasthan.sainik@rajasthan.gov.in |
| 59 | Sahkari Gramin Parivar Aajivika Rin (Loan) Yojana | 9610780572 | RSCB.PD@RAJASTHAN.GOV.IN |
| 60 | RUIDP (RAJASTHAN URBAN INFRASTRUCTURE DEVELOPMENT PROJECT) | 0141-2720246 | mail.ruidp@rajasthan.gov.in |
| 61 | RSOS Admission | 0141-2717082, 0141-2717081 | hteducation@rajasthan.gov.in |
| 62 | RSHRC | omprakashj.doit@rajasthan.gov.in | |
| 63 | RSDC SERVICES | 0141-2929700 | manojjain.doit@rajasthan.gov.in |
| 64 | RSCB GRA | 7976838536 | rscb.it@rajasthan.gov.in |
| 65 | RSCB FIG (Nagaur, Pali, SwaiMadhopur, Sirohi, Udaipur) | 7976838536 | rscb.it@rajasthan.gov.in |
| 66 | RSCB FIG (Kota, Sikar, SriGanganagar, Tonk, Barmer) | 7976838536 | rscb.it@rajasthan.gov.in |
| 67 | RSCB FIG (Jaipur, Alwar, Bhilwara, Bundi, Chittorgarh) | 7976838536 | rscb.it@rajasthan.gov.in |
| 68 | RSCB FIG (Churu, Jaisalmer, Jalore, Jhunjhunu, Jodhpur) | 7976838536 | rscb.it@rajasthan.gov.in |
| 69 | RSCB FIG (Bharatpur, Bikaner, Dausa, Hanumangarh, Jhalawar) | 7976838536 | rscb.it@rajasthan.gov.in |
| 70 | RSCB FIG (Apex, Ajmer, Dungarpur, Banswara, Baran) | 7976838536 | rscb.it@rajasthan.gov.in |
| 71 | ROBOT MIS | 0141-2921178 | mukeshks.doit@rajasthan.gov.in |
| 72 | Road Safety Control Room | ||
| 73 | RIVER SAND (BAJRI) STORAGE PERMISSION | ||
| 74 | RIICO | 0141-5113201, 2227751, 2227755 | riico@riico.co.in |
| 75 | Right to Information (RTI) | rti.helpdesk@rajasthan.gov.in | |
| 76 | RGJSY URBAN | umeshcj.doit@rajasthan.gov.in | |
| 77 | RGDPS ACT 2011 DASHBOARD | ||
| 78 | Revenue Management Information System (RIMS) | 0141-2928152 | bor-rj@nic.in |
| 79 | Revenue Information System Software (RISS) | 0141-2928152 | bor-rj@nic.in |
| 80 | Revenue Court Management System (RCMS) | 0141-2928152 | bor@nic.in |
| 81 | Revenue (Land Conversion) | REV.LAND.CONVERSION@RAJASTHAN.GOV.IN | |
| 82 | Repository | 0141-2922203 | |
| 83 | Rehabilitation of Institutionalized Individuals (अभ्युदय) | 9742651106 | amarsinghmn.doit@rajasthan.gov.in |
| 84 | Recruitment Stack2 | 9352323625 | recruitmenthelpdesk@rajasthan.gov.in |
| 85 | Recruitment Portal | RPSC- 0145-2635200, RSSB- 0141-2722520, Other- 9352323625 | recruitmenthelpdesk@rajasthan.gov.in |
| 86 | Recruitment Department Stack2 | 9352323625 | recruitmenthelpdesk@rajasthan.gov.in |
| 87 | Recruitment Department | RPSC- 0145-2635200, RSSB- 0141-2722520, Other- 9352323625 | recruitmenthelpdesk@rajasthan.gov.in |
| 88 | REAMS | oic.digitization@rajasthan.gov.in | |
| 89 | REAL ESTATE REGULATORY AUTHORITY (RERA) | 0141-2561666, 2562666 | rera@rajasthan.gov.in, complaint.rera@rajasthan.gov.in |
| 90 | RAJVISTA for SDRI | 0141-2227597, 2227960 | helpdesk.ctd@rajasthan.gov.in |
| 91 | RajVISTA | 0141-2227597, 2227960 | helpdesk.ctd@rajasthan.gov.in |
| 92 | RAJUDYOGMITRA (MSME) | 0141-2227274, 2227812, 2227713 | bip.raj@nic.in |
| 93 | RajSSO-Attendance Mgmt. System | rajsso.ams@rajasthan.gov.in | |
| 94 | RajSSO Helpdesk- Udaipur | 181, 18001806127 | sso.udaipur@rajasthan.gov.in |
| 95 | RajSSO Helpdesk- Tonk | 181, 18001806127 | sso.tonk@rajasthan.gov.in |
| 96 | RajSSO Helpdesk- Sri Ganganagar | 181, 18001806127 | sso.gangan@rajasthan.gov.in |
| 97 | RajSSO Helpdesk- Sirohi | 181, 18001806127 | sso.sirohi@rajasthan.gov.in |
| 98 | RajSSO Helpdesk- Sikar | 181, 18001806127 | sso.sikar@rajasthan.gov.in |
| 99 | RajSSO Helpdesk- Shahpura | 181, 18001806127 | sso.shahpura@rajasthan.gov.in |
| 100 | RajSSO Helpdesk- Sawai Madhopur | 181, 18001806127 | sso.sawaim@rajasthan.gov.in |
| 101 | RajSSO Helpdesk- Sanchore | 181, 18001806127 | sso.sanchore@rajasthan.gov.in |
| 102 | RajSSO Helpdesk- Salumbar | 181, 18001806127 | sso.salumbar@rajasthan.gov.in |
| 103 | RajSSO Helpdesk- Rajsamand | 181, 18001806127 | sso.rajsaman@rajasthan.gov.in |
| 104 | RajSSO Helpdesk- Pratapgarh | 181, 18001806127 | sso.pratapg@rajasthan.gov.in |
| 105 | RajSSO Helpdesk- Phalodi | 181, 18001806127 | sso.phalodi@rajasthan.gov.in |
| 106 | RajSSO Helpdesk- Pali | 181, 18001806127 | sso.pali@rajasthan.gov.in |
| 107 | RajSSO Helpdesk- Neem Ka Thana | 181, 18001806127 | sso.neemkathana@rajasthan.gov.in |
| 108 | RajSSO Helpdesk- Nagaur | 181, 18001806127 | sso.nagaur@rajasthan.gov.in |
| 109 | RajSSO Helpdesk- Kotputli-Behror | 181, 18001806127 | sso.kotputli.b@rajasthan.gov.in |
| 110 | RajSSO Helpdesk- Kota | 181, 18001806127 | sso.kota@rajasthan.gov.in |
| 111 | RajSSO Helpdesk- Khairthal-Tijara | 181, 18001806127 | sso.khairthal@rajasthan.gov.in |
| 112 | RajSSO Helpdesk- Kekri | 181, 18001806127 | sso.kekri@rajasthan.gov.in |
| 113 | RajSSO Helpdesk- Karauli | 181, 18001806127 | sso.karauli@rajasthan.gov.in |
| 114 | RajSSO Helpdesk- Jodhpur (Rural) | 181, 18001806127 | sso.jodhpur.rl@rajasthan.gov.in |
| 115 | RajSSO Helpdesk- Jodhpur | 181, 18001806127 | sso.jodhpur@rajasthan.gov.in |
| 116 | RajSSO Helpdesk- Jhunjhunu | 181, 18001806127 | sso.jhunjhun@rajasthan.gov.in |
| 117 | RajSSO Helpdesk- Jhalawar | 181, 18001806127 | sso.jhalawar@rajasthan.gov.in |
| 118 | RajSSO Helpdesk- Jalore | 181, 18001806127 | sso.jalore@rajasthan.gov.in |
| 119 | RajSSO Helpdesk- Jaisalmer | 181, 18001806127 | sso.jaisalm@rajasthan.gov.in |
| 120 | RajSSO Helpdesk- Jaipur (Rural) | 181, 18001806127 | sso.jaipur@rajasthan.gov.in |
| 121 | RajSSO Helpdesk- Jaipur | 181, 18001806127 | sso.jaipur@rajasthan.gov.in |
| 122 | RajSSO Helpdesk- Hanumangarh | 181, 18001806127 | sso.hanumang@rajasthan.gov.in |
| 123 | RajSSO Helpdesk- Gangapur City | 181, 18001806127 | sso.ggc@rajasthan.gov.in |
| 124 | RajSSO Helpdesk- Dungarpur | 181, 18001806127 | sso.dungarp@rajasthan.gov.in |
| 125 | RajSSO Helpdesk- Dudu | 181, 18001806127 | sso.dudu@rajasthan.gov.in |
| 126 | RajSSO Helpdesk- Didwana-Kuchaman | 181, 18001806127 | sso.dk@rajasthan.gov.in |
| 127 | RajSSO Helpdesk- Dholpur | 181, 18001806127 | sso.dholpur@rajasthan.gov.in |
| 128 | RajSSO Helpdesk- Deeg | 181, 18001806127 | sso.deeg@rajasthan.gov.in |
| 129 | RajSSO Helpdesk- Dausa | 181, 18001806127 | sso.dausa@rajasthan.gov.in |
| 130 | RajSSO Helpdesk- Churu | 181, 18001806127 | sso.churu@rajasthan.gov.in |
| 131 | RajSSO Helpdesk- Chittorgarh | 181, 18001806127 | sso.chittor@rajasthan.gov.in |
| 132 | RajSSO Helpdesk- Bundi | 181, 18001806127 | sso.bundi@rajasthan.gov.in |
| 133 | RajSSO Helpdesk- Bikaner | 181, 18001806127 | sso.bikaner@rajasthan.gov.in |
| 134 | RajSSO Helpdesk- Bhilwara | 181, 18001806127 | sso.bhilwara@rajasthan.gov.in |
| 135 | RajSSO Helpdesk- Bharatpur | 181, 18001806127 | sso.bharatp@rajasthan.gov.in |
| 136 | RajSSO Helpdesk- Beawar | 181, 18001806127 | sso.beawar@rajasthan.gov.in |
| 137 | RajSSO Helpdesk- Barmer | 181, 18001806127 | sso.barmer@rajasthan.gov.in |
| 138 | RajSSO Helpdesk- Baran | 181, 18001806127 | sso.baran@rajasthan.gov.in |
| 139 | RajSSO Helpdesk- Banswara | 181, 18001806127 | sso.banswara@rajasthan.gov.in |
| 140 | RajSSO Helpdesk- Balotra | 181, 18001806127 | sso.balotra@rajasthan.gov.in |
| 141 | RajSSO Helpdesk- Anupgarh | 181, 18001806127 | sso.anupgarh@rajasthan.gov.in |
| 142 | RajSSO Helpdesk- Alwar | 181, 18001806127 | sso.alw@rajasthan.gov.in |
| 143 | RajSSO Helpdesk- Ajmer | 181, 18001806127 | sso.ajmer@rajasthan.gov.in |
| 144 | RAJSIMS | 1800-180-6127 | sims.helpdesk@rajasthan.gov.in |
| 145 | RajSewa Dwaar | devendrasharma.doit@rajasthan.gov.in | |
| 146 | RAJSAHKAR | umeshcj.doit@rajasthan.gov.in | |
| 147 | RAJPOSHAN 2.0 | 0141-2713622 | rajposhan@nic.in |
| 148 | RajNOC | 9109969448 | support.rajnoc@rajasthan.gov.in |
| 149 | RAJNIVESH | 0141-2227899 | bip.raj@nic.in |
| 150 | Rajmail - Your Govt. Email Address | 0141-2929711 | helpdesk.mail@rajasthan.in |
| 151 | RajKaj IPR | 0141-2921304, 0141-2922281, 0141-2921149 | support.rajkaj@rajasthan.gov.in |
| 152 | RajKaj HRMS | 0141-2921304, 0141-2922281, 0141-2921149 | support.rajkaj@rajasthan.gov.in |
| 153 | RajKaj eFile Audit | 0141-2921304, 0141-2922281, 0141-2921149 | support.rajkaj@rajasthan.gov.in |
| 154 | RajKaj APAR | 0141-2921304, 0141-2922281, 0141-2921149 | support.rajkaj@rajasthan.gov.in |
| 155 | RAJKAJ | 0141-2921304, 0141-2922281, 0141-2921149 | support.rajkaj@rajasthan.gov.in |
| 156 | Rajiv Gandhi Center of Advanced Technology (RCAT) Exam | 0141-5153222 - 21347 | websites.risl@rajasthan.gov.in |
| 157 | RAJGNM | ||
| 158 | RAJFED (OPR) | manish.g@nic.in | |
| 159 | Rajeevika 2.0 | 9414204082 | spm.mis.rgavp@rajasthan.gov.in |
| 160 | RAJEEVIKA | 0141-2227416 | rajeevika@rajasthan.gov.in |
| 161 | Rajeev Gandhi Yuva Mitra Internship Program (RYMP) | 0141- 2850225 | rymp.des@rajasthan.gov.in |
| 162 | RAJCHAT | ||
| 163 | Rajasthan Unified Doctors Registration Portal | 0141-2706816 | boimrj@gmail.com |
| 164 | Rajasthan State Textbook Board (RSTB) | 9351723609 | helpdesk.rajsims@rajasthan.gov.in |
| 165 | Rajasthan State Pollution Control Board (RSPCB) | fms.rpcb@rajasthan.gov.in | |
| 166 | Rajasthan State Commission for Women (RSCW) | jsnathawat.doit@rajasthan.gov.in | |
| 167 | Rajasthan State Archives Directoate (RSAD) | vijaykanugo.risl@rajasthan.gov.in | |
| 168 | Rajasthan Skill and Livelihoods Development Corporation (RSLDC) | 0141-5103247 | |
| 169 | Rajasthan Sampark | 181, 0141-2921375 | rajsampark@rajasthan.gov.in |
| 170 | Rajasthan Road Asset Management System | 0141-2994528 | rams.pwd@rajasthan.gov.in |
| 171 | Rajasthan Renewable Energy Corporation Limited (RRECL) | ||
| 172 | Rajasthan Public Service Commission | 0145-2635200, 2635212 | feedback.rpsc@rajasthan.gov.in |
| 173 | Rajasthan Payment Platform (RPP) | helpdesk.emitra@rajasthan.gov.in | |
| 174 | Rajasthan Issues Monitoring System (RIMS) | 0141-2922062 | PLAN.COORDINATION@RAJASTHAN.GOV.IN |
| 175 | Rajasthan Investment Promotion Scheme- 2019/2022/2024 | 0141-2227727 | indrajfo1@rajasthan.gov.in |
| 176 | Rajasthan Investment Promotion Scheme (RIPS) | 0141-2227727 | indrajfo1@rajasthan.gov.in |
| 177 | Rajasthan International Center (RIC) New | 0141-2563238 | info@ricjaipur.org |
| 178 | Rajasthan International Center (RIC) | 0141-2563238 | info@ricjaipur.org |
| 179 | Rajasthan Government Health Scheme (RGHS) | 0141-2740252 | add.medi.sipf@rajasthan.gov.in |
| 180 | Rajasthan Foundation | 0141-2229091 | rajfound-rj@nic.in |
| 181 | Rajasthan Farmer Registry Camps Portal (RJFRC) | 0141-29-29738 | support.rajcad@rajasthan.gov.in |
| 182 | Rajasthan Compassionate Appointment Management System | 1412929738 | support.rajcad@rajasthan.gov.in |
| 183 | Rajasthan Attendance System | uid@rajasthan.gov.in | |
| 184 | Rajasthan Accountibility Assurance System | apresh@rajasthan.gov.in | |
| 185 | RAJAADHAAR | uid@rajasthan.gov.in | |
| 186 | Raj-Kisan | monikac.doit@rajasthan.gov.in | |
| 187 | Raj-eVault 2 | 0141-2922610 | SUPPORT.EVAULT@RAJASTHAN.GOV.IN |
| 188 | Raj-ERP | indraprakashjha.doit@rajasthan.gov.in | |
| 189 | Raj-ERP | ||
| 190 | RAJ VC | sanjaysepat.risl@rajasthan.gov.in | |
| 191 | Raj Silicosis New | 0141-2928074 | helpdesk.silicosis@rajasthan.gov.in |
| 192 | Raj Silicosis | helpdesk.silicosis@rajasthan.gov.in | |
| 193 | Raj Sambal | 0141-2922641 | ritikapandya.doit@rajasthan.gov.in |
| 194 | Raj Payment | SUPPORT.RAJPAYMENT@RAJASTHAN.GOV.IN | |
| 195 | Raj Neer | 0141 2820457, 23336 | |
| 196 | RAJ MASTERS | ranveersingh.doit@rajasthan.gov.in | |
| 197 | Raj Mandi | 0141-2227640, 2227115 | monikac.doit@rajasthan.gov.in |
| 198 | RAJ LMS | oic.website@rajasthan.gov.in | |
| 199 | RAJ KAUSHAL | ||
| 200 | Raj Kaj (Rajasthan's Integrated e-Office Suite) | 0141-2921304, 0141-2922281, 0141-2921149 | support.rajkaj@rajasthan.gov.in |
| 201 | Raj Ground Truthing | 0141-2233714, 2233725 | dinesh.khandelwal@nic.in |
| 202 | Raj eVault | 0141-2922610 | SUPPORT.EVAULT@RAJASTHAN.GOV.IN |
| 203 | RAJ EVAULT | 0141-2922610 | SUPPORT.EVAULT@RAJASTHAN.GOV.IN |
| 204 | Raj Evaluation | helpdesk.gems@rajasthan.gov.in | |
| 205 | RAJ ERP-POWER | indraprakashjha.doit@rajasthan.gov.in | |
| 206 | Raj e-Sign | ranveersingh.doit@rajasthan.gov.in | |
| 207 | Raj Analytics | 0141-2921343 | lokeshsaini.doit@rajasthan.gov.in |
| 208 | QUIZATHON | oic.website@rajasthan.gov.in | |
| 209 | QLIK ANALYTICS | ||
| 210 | PWD Road Cutting | acp.pwd@rajasthan.gov.in | |
| 211 | Pradhan Mantri Matsya Sampada Yojana | 0141-2929863 | support.rajcad@rajasthan.gov.in |
| 212 | Power SCADA Portal | helpdesk.gpscada@rajasthan.gov.in | |
| 213 | POLICE (IMS) | ||
| 214 | Police (Citizen) | ||
| 215 | PLANNING | ||
| 216 | Pink Letters System | ||
| 217 | PHED Domestic Water Connection (Jal Mitra) | rj_cehq@nic.in | |
| 218 | PHED Commercial Connection | rj_cehq@nic.in | |
| 219 | Permission to Draw Water From River / Public Tanks | 0141-516 7550 | seegovjp.wr@rajasthan.gov.in |
| 220 | Pay your Water Bill | helpdesk.emitra@rajasthan.gov.in | |
| 221 | Pay your Postpaid Mobile Bill | helpdesk.emitra@rajasthan.gov.in | |
| 222 | Pay your Landline Bill | helpdesk.emitra@rajasthan.gov.in | |
| 223 | Pay your Electricity Bill | helpdesk.emitra@rajasthan.gov.in | |
| 224 | Partnership Firm Registration | indrajfo7@rajasthan.gov.in | |
| 225 | Panchayat | umeshcj.doit@rajasthan.gov.in | |
| 226 | Palanhaar (SJE) | raj.palanhar@rajasthan.gov.in | |
| 227 | PACES | 9461306200 | contactpaces@rajasthan.gov.in |
| 228 | OBMS of Archeology | 1412921602 | helpdesk.tourist@raj.gov.in |
| 229 | OBMS Admin | 0141-2820384 | helpdesk.tourist@raj.gov.in |
| 230 | Nodal Officer Management | ||
| 231 | NO DUES | 9413973299 | MEHANDI.ABBAS@RAJASTHAN.GOV.IN |
| 232 | NGO/Trust/Foundation Registration | 7976480567, 0141-2923387 | ceovsdc@rajasthan.gov.in |
| 233 | NGO | 0141-2226638 | support.sje@rajasthan.gov.in |
| 234 | Nazul Land Patta (Estate Department) | 9680647645 | dsgad@rajasthan.gov.in |
| 235 | Mukhyamantri Samuhik Vivah Yojna 2021 | 0141-2922295 | ITCELL.WE@RAJASTHAN.GOV.IN |
| 236 | Mukhyamantri Naari Shakti Udyam Protsahan Yojana | 1412716421 | shgcell.we@rajasthan.gov.in |
| 237 | Mukhyamantri Mangla Pashu Bima Yojana (MMPBY) | 0141-2742709 | it.ah@rajasthan.gov.in |
| 238 | Mukhyamantri Lok Kalakar Protsahan Yojana (MLKPY) | 2912544090 | rajasthansangeetnatakakademi@gmail.com |
| 239 | Mukhyamantri Laghu Udhyog Protsahan Yojna | mlupy@rajasthan.gov.in | |
| 240 | Mukhyamantri Jansunwai Monitoring System | 1412921298 | dsmk.cmo@rajasthan.gov.in |
| 241 | Mukhyamantri Jal Swavlamban Abhiyan (MJSA) | umeshcj.doit@rajasthan.gov.in | |
| 242 | Mukhyamantri Ayushman Durghatana Bima Yojana | 0141-2740219 | pd.mcdby@rajasthan.gov.in |
| 243 | Mukhyamantri Aashrit Sewa Yojna- MMASY | mmasy.doit@rajasthan.gov.in | |
| 244 | Mukhya Mantri Ayushman Arogya Yojana (New) | 0141- 2923239,181 | rhsaait@rajasthan.gov.in |
| 245 | Mukhya Mantri Ayushman Arogya Yojana | 0141- 2643814,15 | itcell-rshaa@gov.in |
| 246 | MOU/ LOI APPLICATION | RENORAJ.BIP@RAJASTHAN.GOV.IN | |
| 247 | Monthly Updation Certificate Application (UC) of DOITC | 1412921347 | oic.website@rajasthan.gov.in |
| 248 | MJSA 2.0 | umeshcj.doit@rajasthan.gov.in | |
| 249 | MINES CMS | 0294-2423110 | helpdesk.mines@rajasthan.gov.in |
| 250 | MINES | 0294-2423110 | helpdesk.mines@rajasthan.gov.in |
| 251 | Micro, Small and Medium Enterprises (MSME) | indrajfo14@rajasthan.gov.in | |
| 252 | METROLOGY | 0141-2209746 | DCLM.HQ1@RAJASTHAN.GOV.IN |
| 253 | ManPower Management Portal | yashpal.soni@rajasthan.gov.in | |
| 254 | LSG Online Services | 0141-226712/11 | itcelldlb.jaipur@rajasthan.gov.in |
| 255 | LSG E-Auction | 0141-2927360 | onlineservices.lsg@rajasthan.gov.in |
| 256 | Local Information Enquiry System (LINES) | ||
| 257 | LMS-ISTART | 0141-2922286 | helpdesk.istart.rajasthan.gov.in |
| 258 | Litigation Information Tracking and Evaluation System (LITES) | 0141-2921137, 2921317 | justice-deptt@rajasthan.gov.in |
| 259 | Letter Tracking System (Medical Education) | ||
| 260 | Letter Tracking System (DISCOM) | ||
| 261 | Legal Metrology Portal | 0141-2364966 | DCLM.HQ1@RAJASTHAN.GOV.IN |
| 262 | LEASE DEED (PATTA) | 0141-226712/11 | itcelldlb.jaipur@rajasthan.gov.in |
| 263 | Labour Department Management System (LDMS) | 0141-2450793 | labour.support@rajasthan.gov.in |
| 264 | KPI Management (Planning Dept.) | ||
| 265 | Kisan Girdawari | 0141-2373904 | pm.3d.gis@rajasthan.gov.in |
| 266 | KESH KALA BOARD | 0141-2991636 | sje.kkb@rajasthan.gov.in |
| 267 | KAMDHENU PASHU BIMA YOJNA PORTAL | 0141-2740219 | |
| 268 | Kalpana Chawla Scooty Vitran Yojana (KCSVY) | 0291-2430398 | dte_raj@rajasthan.gov.in |
| 269 | JDA Services | 1412560211 | jda.ithelpdesk@gmail.com |
| 270 | JANSOOCHNA ADMIN | 18001806127 | jansoochna@rajasthan.gov.in |
| 271 | JANKALYAN | 1412928031 | fms.cmo@rajasthan.gov.in |
| 272 | JAN AADHAAR | 0141-2850287, 0141-2923377 | janaadhaarsupport@rajasthan.gov.in |
| 273 | Jagarti back to work | 0141- 2716418 | helpdeskwfh@rajasthan.gov.in |
| 274 | ITI APP | hteducation@rajasthan.gov.in | |
